Chambersburg Homes for Sale in PA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $217,792 | $94 |
| Basement | $204,006 | $94 |
| Price Reduced | $174,682 | $91 |
| Custom Built | $238,124 | $109 |
| Ranch | $166,794 | $105 |
| Single Story | $152,989 | $110 |
| Short Sale | $158,989 | $79 |
| New Listings | $198,745 | $81 |
| Farm | $523,487 | $152 |
| Foreclosure | $89,800 | $58 |
| Cul De Sac | $133,785 | $104 |
| Pool | $202,191 | $82 |
| Mountain View | $127,960 | $107 |
| Loft | $240,314 | $86 |
| Golf Course | $151,940 | $85 |
![]() |
Dick Reeder |
![]() Jack Gaughen ERA Realty |
| 464 Gateway Avenue Chambersburg, Pennsylvania 17201 |
||
|
email: dick.reeder@jgr.com Direct: 717-816-0876 Office : 717-709-4282 |
| Search Chambersburg Real Estate: | Chambersburg Homes for Sale | Chambersburg Foreclosures | Schools in Chambersburg PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.